Editoren: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Cg (Diskussion | Beiträge) |
Cg (Diskussion | Beiträge) |
||
Zeile 4: | Zeile 4: | ||
* [[CompoundBlock Editor-CompoundWorksheet Editor | Diagrammeditor von Compoundblöcken]]<br> graphical editor for activity diagram action blocks |
* [[CompoundBlock Editor-CompoundWorksheet Editor | Diagrammeditor von Compoundblöcken]]<br> graphical editor for activity diagram action blocks |
||
* [[KeywordBlock Editor-KeywordActionList Editor|Keyword Aktionslisteneditor]]<br> editor for an alternative representation of strictly sequential |
* [[KeywordBlock Editor-KeywordActionList Editor|Keyword Aktionslisteneditor]]<br> editor for an alternative representation of strictly sequential activities |
||
* [[CompoundBlock Editor-Environment Editor|Variableneditor von Compoundblöcken]] |
* [[CompoundBlock Editor-Environment Editor|Variableneditor von Compoundblöcken]]<br> editor for variables local to an action block |
||
* [[BlockFunctionalityTestEditor|Block Test Editor]] |
* [[BlockFunctionalityTestEditor|Block Test Editor]]<br> graphical editor for a test/demo setup of an individual action block |
||
* [[BlockFunctionalityRunner|Block Testlauf Editor]] |
* [[BlockFunctionalityRunner|Block Testlauf Editor]]br> deisplay the outcome of a single test/demo run |
||
* [[BlockSkill Editor]] |
* [[BlockSkill Editor]] |
||
* [[TestDataGeneratorBlock Editor-TestData Editor]] |
* [[TestDataGeneratorBlock Editor-TestData Editor]]br> definition of a test-data generator action |
||
* [[TableDrivenBlock Editor-Table Editor]] |
* [[TableDrivenBlock Editor-Table Editor]] |
Version vom 13. Februar 2019, 21:37 Uhr
Actions[Bearbeiten]
- Schemaeditor
graphical editor on an action block's external interface - Code Editor von Elementarblöcken
code editor for textual coded actions
- Diagrammeditor von Compoundblöcken
graphical editor for activity diagram action blocks - Keyword Aktionslisteneditor
editor for an alternative representation of strictly sequential activities
- Variableneditor von Compoundblöcken
editor for variables local to an action block - Block Test Editor
graphical editor for a test/demo setup of an individual action block - Block Testlauf Editorbr> deisplay the outcome of a single test/demo run
- BlockSkill Editor
- TestDataGeneratorBlock Editor-TestData Editorbr> definition of a test-data generator action
Tests[Bearbeiten]
- Testplan Editor-TestplanEnvironment Editor
- Testplan Editor-TestplanListView Editor
- Testplan Editor-ReportParameter Editor