Code Execution/en: Unterschied zwischen den Versionen

Aus expecco Wiki (Version 2.x)
Zur Navigation springen Zur Suche springen
 
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
* [[Expecco_API#Smalltalk_Elementary_Blocks | Smallalk and JavaScript Actions]], which are directly executed inside expecco (part of the base system)
* [[Expecco_API#Smalltalk_Elementary_Blocks | Smallalk and JavaScript Actions]], which are directly executed inside expecco (part of the base system)
* [[Expecco_API#Groovy_Elementary_Blocks | Groovy Code Execution Plugin]] -- allows for Groovy code functions (i.e. Java inside a JVM) to be executed in the SUT (System Under Test) and/or on the local machine or any other machine in a network (given that you have permission to do so)
* [[Expecco_API#Groovy_Elementary_Blocks | Groovy Code Execution Plugin]] -- allows for Groovy code functions (i.e. Java inside a JVM) to be executed in the [[Glossary/en#SUT_.28System_Under_Test.29|SUT (= System Under Test)]] and/or on the local machine or any other machine in a network (given that you have permission to do so)
* [[Expecco_API/en#Node.js_.28Bridged.29_Elementary_Blocks|Node]], [[Expecco_API/en#Bridged_Python_Elementary_Blocks|Python]], Ruby, Perl, Shell, Batch, C -- actions which are executed in an external script interpreter (part of the base system)
* [[Expecco_API/en#Node.js_.28Bridged.29_Elementary_Blocks|Node]], [[Expecco_API/en#Bridged_Python_Elementary_Blocks|Python]], Ruby, Perl, TCL, [[Expecco_API/en#Bridged_C_Elementary_Blocks|Python]] -- actions which are executed in an external language interpreter (part of the base system)
* [[ElementaryBlock_Element/en#Script_Action_Blocks|Shell and Batch scripts]]
* [[ElementaryBlock_Element/en#Script_Action_Blocks|Shell and Batch scripts]]
* [[VBScript|VisualBasic Script Plugin]] -- to execute VisualBasic-programs locally or inside the SUT (Windows only)
* [[VBScript|VisualBasic Script Plugin]] -- to execute VisualBasic-programs locally or inside the [[Glossary/en#SUT_.28System_Under_Test.29|SUT]] (Windows only)
* [[R Action Blocks | 'R']] -- math and statistics and/or to generate graphs/plots (part of the base system)
* [[R Action Blocks | 'R']] -- math and statistics and/or to generate graphs/plots (part of the base system)
* [[Using Gnuplot Action Blocks | Gnuplot]] -- to generate graphs/plots (part of the base system)
* [[Using Gnuplot Action Blocks | Gnuplot]] -- to generate graphs/plots (part of the base system)

Aktuelle Version vom 10. November 2022, 14:09 Uhr



Copyright © 2014-2024 eXept Software AG